Quantum Engineers ยท Confidential
๐ง Deep Analytics
Real-time macro-economic intelligence derived from Lesotho Agricultural Market data.
Generated: Wednesday, 3 June 2026 at 11:14 am
๐ฆ
12
Total Active Listings
๐ท๏ธ
M2009.83
Overall Avg Price
๐พ
6
Categories Active
๐๏ธ
3
Districts Represented
๐ฆ Category Dominance
๐ Poultry & Eggs
AVG M42.673
๐ Livestock
AVG M7233.333
๐ฅฉ Meat & Dairy
AVG M87.502
๐พ Grains & Cereals
AVG M115.002
๐ Fresh Fruits
AVG M1800.001
๐ฅฌ Fresh Vegetables
AVG M85.001
๐๏ธ Regional Distribution
๐ Maseru
156401 UNITS8
๐ Leribe
2701 UNITS3
๐ Berea
1000 UNITS1
๐ Macro Price Trends
Trailing 6 Months37 Listings Tracked
M1336052 Listings Tracked
M5506Index formulated via weighted average of all successful listing values per month.
๐๏ธ High Interest Assets
Assets experiencing peak engagement metrics across the consumer marketplace.
| Rank | Asset Description | Classification | Origin | Valuation (M) | Volume | Attention Index |
|---|---|---|---|---|---|---|
| 01 | Narakisi | Fresh Fruits | ๐ Maseru | M1800.00 / Per Crate | 100000 Per Crates | 7 |
| 02 | Nku | Livestock | ๐ Leribe | M700.00 / Per Head | 700 Per Heads | 6 |
| 03 | Pork sliced meat | Meat & Dairy | ๐ Maseru | M75.00 / Per Kg | 100 Per Kgs | 5 |
| 04 | Potatoes ๐ฅ | Fresh Vegetables | ๐ Maseru | M85.00 / Per Packet | 50000 Per Packets | 4 |
| 05 | Khomo | Livestock | ๐ Leribe | M15000.00 / Per Head | 1 Per Heads | 4 |
| 06 | Lohman Brown chicks | Poultry & Eggs | ๐ Leribe | M23.00 / Per Head | 2000 Per Heads | 4 |
| 07 | RAMO | Livestock | ๐ Maseru | M6000.00 / Per Head | 1 Per Heads | 3 |
| 08 | NKU- sliced | Meat & Dairy | ๐ Maseru | M100.00 / Per Kg | 1000 Per Kgs | 3 |
| 09 | Sugar beans | Grains & Cereals | ๐ Maseru | M90.00 / Per 5L | 5000 Per 5Ls | 3 |
| 10 | Lekakarane | Poultry & Eggs | ๐ Maseru | M85.00 / Per Head | 100 Per Heads | 2 |
CONFIDENTIAL INTELLIGENCE REPORT ยท QUANTUM ENGINEERS (PTY) LTD ยท LESOTHO FARMERS MARKET
